| Amount in Rs. |
| Serial No. | IEC | Exporter Name | IGST Amount |
|---|---|---|---|
| 1 | 2888001446 | LOVELY OFFSET PRINTERS PRIVATE LIMITED | 612928 |
| 2 | 3299010981 | JAY JAY MILLS (INDIA) PRIVATE LIMITED | 21347 |
| 3 | 3205023498 | FOUR SEASONS INTERNATIONAL, | 745413 |
| 4 | 3298011819 | JUBILEE TEX, | 34483629 |
| 5 | 3211005722 | LWIN EXPORTS | 1135251 |
| 6 | 3200010371 | ORIENTAL PLANTS & EQUIPMENTS PRIVATE LIMITED, | 471600 |
| 7 | 0498036871 | ANUROG FABRIC | 11645880 |
| 8 | 0398046344 | LINIT EXPORTS PVT.LTD. | 788741 |
| 9 | 3507002647 | GSM PLUS INDIA | 1840230 |
| 10 | 0301040036 | DODHIA SYNTHETICS LIMITED | 653668 |
| 11 | 3206000025 | ADWAITH LAKSHMI INDUSTRIES LIMITED, | 3453726 |
| 12 | 3212013877 | WESTERN CLOTHING | 12298 |
| 13 | 3294012632 | ROYAL CLASSIC MILLS PRIVATE LIMITED, | 692473 |
| 14 | 3203016222 | SIMTA MACHINERY PVT LTD | 1524768 |
| 15 | 3216900240 | SMART KIDS | 282668 |
| 16 | 3213029017 | SRI KRISH AUTOMATION | 89439 |
| 17 | 3207019471 | STEPSTONE CLOTHING, | 18938 |
| 18 | 3805000073 | SRINIVASA FASHIONS PRIVATE LIMITED | 3257214 |
| 19 | 3293015085 | NATIONAL FITTINGS LIMITED | 3925438 |
| 20 | 3291000323 | DEEKAY KNIT WEARS | 397818 |
| 21 | 3213015784 | BLUEWIN CLOTHING COMPANY | 11136006 |
| 22 | 3298021211 | SCM GARMENTS PRIVATE LIMITED | 27990 |
| 23 | 3216919919 | AAVESH CLOTHING | 11630 |
Report Printed by : 10032792 Printed on : 14/11/2017 16:00 Page : 1 Report ID : E_MIS_STA_95_10032792
| Amount in Rs. |
| Serial No. | IEC | Exporter Name | IGST Amount |
|---|---|---|---|
| 24 | 0388087064 | ZODIAC CLOTHING COMPANY LIMITED | 30834 |
| 25 | 3204021980 | JANSONS INDUSTRIES LIMITED | 3858378 |
| 26 | 0401007740 | METEXIM (SOURCING) PRIVATE LIMITED, | 110192 |
| 27 | 3202007254 | GEE KEYY ENGINEERING CO | 22892 |
| 28 | 3292004349 | M/S.K.G.DENIM LTD, | 82328 |
| 29 | 3298024261 | PALLAVA TEXTILES PRIVATE LIMITED, | 10152 |
| 30 | 0409010553 | ACE INNOVATIVE ENGINEERING SERVICES PVT LTD | 655993 |
| 31 | 3212022400 | YOUNG TREND FASHIONS | 5572 |
| 32 | 0405034091 | ALFINE KNIT P. LTD | 247898 |
| 33 | 3511003211 | ENDEAVOUR EXPORTS & IMPORTS | 326710 |
| 34 | 3209019266 | 3N EXPORT BUYING OFFICE | 14692212 |
| 35 | 3204007405 | RICH COTTON, | 3955998 |
| 36 | 3212003464 | KG GARMENTS | 1984512 |
| 37 | 3506000420 | BRINDHA COTTON MILLS PRIVATE LIMITED | 800446 |
| 38 | 3216905161 | GOKUL CORP | 107532 |
| 39 | 0508008565 | SAVA INTERNATIONAL PVT LTD | 199939 |
| 40 | 0417503113 | CKPL EXPORTS | 29718 |
| 41 | 3295000565 | SIMTA MANUFACTURING COMPANY | 9197125 |
| 42 | 3593003996 | QUALITY KNIT WEARS PRIVATE LIMITED | 12440532 |
| 43 | 3291001591 | BIPIN EXPORTS, | 429020 |
| 44 | 3205016611 | DMW CNC SOLUTIONS INDIA PRIVATE LIMITED | 261935 |
| 45 | 0393036839 | INDIA TRIMMINGS (P) LTD. | 382962 |
| 46 | 3299000560 | SRG APPARELS PRIVATE LIMITED | 12131820 |
Report Printed by : 10032792 Printed on : 14/11/2017 16:00 Page : 2 Report ID : E_MIS_STA_95_10032792
| Amount in Rs. |
| Serial No. | IEC | Exporter Name | IGST Amount |
|---|---|---|---|
| 47 | 3213005606 | SANDHYA GARMENTS | 518636 |
| 48 | 3205016025 | SRI CHERAN SYNTHETICS INDIA PRIVATE LIMITED | 34810 |
| 49 | 3599003173 | ABIRAMI SERVICES | 7560 |
| 50 | 3294012241 | SALZER EXPORTS LTD, | 526123 |
| 51 | 0488047561 | SALZER ELECTRONICS LTD | 7940795 |
| 52 | 1088005462 | KANAM LATEX INDUSTRIES PVT LTD. | 3892804 |
| 53 | 3206018676 | SIMTA CLEAR COATS PRIVATE LIMITED | 1174487 |
| 54 | 3507007720 | SHRI RAM ENGINEERING | 586394 |
| 55 | 3202016091 | KANDHAN KNITSS, | 1769872 |
| 56 | 3503004793 | ABHILASH CHEMICALS AND PHARMACEUTICALS PRIVATE LTD | 19280 |
| 57 | 3505002429 | FAITH TEXTILE | 158164 |
| 58 | 0704014378 | PRIMACY INDUSTRIES LIMITED | 90052 |
| 59 | 3209025304 | SRI GANESH INDUSTRIES, | 1806952 |
| 60 | 0410030040 | FASHION TERRAIN | 475375 |
| 61 | 3511012112 | ORIENT COLOR ART PRINTERS PRIVATE LIMITED | 6707186 |
| 62 | 3291000684 | TIRUPUR PANDIT HOSIERY MILLSS PRIVATE LIMITED | 316793 |
| 63 | 3204000087 | ABI TECHNOLOGIES | 685504 |
| 64 | 3202015575 | KU INDUSTRIES PRIVATE LIMITED | 478943 |
| 65 | 0488007470 | LOYAL TEXTILE MILLS LTD | 1275527 |
| 66 | 3210000751 | CALMET ENGINEERING (INDIA) PRIVATE LIMITED | 621859 |
| 67 | 3299011561 | MARKS ENGINEERING WORKS | 1083731 |
| ' | ' | Grand Total | 169364640 |
Report Printed by : 10032792 Printed on : 14/11/2017 16:00 Page : 3 Report ID : E_MIS_STA_95_10032792